The Resort: Lift Passes
Portes du Soleil: 650km skiing in 14 resorts in France and Switzerland, 286 runs, 207 ski lifts, 632 snow cannons covering 367 hectares, 7 snowparks, 3 half-pipes and 4 boarder cross.
Morzine-Les Gets: 250km skiing in Morzine and Les Gets ski domain, easy access from the chalet and Morzine centre
Winter season Prices in € |
Portes du Soleil | Morzine-Avoriaz ski area | |||||||
Morzine - Les Gets | Avoriaz | ||||||||
Adult | Child | Young / Senior | Adult | Child | Senior | Adult | Child | Young / Senior | |
5 hours | 42.50 | 32 | 38 | 31 | 22 | 26 | 34.50 | 26 | 31 |
1 day | 47.50 | 36 | 43 | 35 | 26 | 30 | 39 | 29.50 | 35 |
2 days | 91 | 68 | 82 | 63 | 47 | 54 | 69.50 | 52 | 62.50 |
3 days | 129 | 97 | 116 | 94 | 71 | 80 | - | - | - |
4 days | 166 | 125 | 149 | 120 | 91 | 102 | - | - | - |
5 days | 201 | 151 | 181 | 148 | 111 | 126 | - | - | - |
6 days | 237.50 | 178 | 214 | 172 | 130 | 147 | - | - | - |
7 days | 268 | 201 | 241 | 191 | 143 | 162 | - | - | - |
Season | 865 | 649 | 779 | 567 | 406 | 483 | 479 | 339 | 430 |
Season (2) | - | - | - | 340 | 244 | 290 | - | - | - |
Pedestrians/xc skiers 6 days |
59 | 44 | 51 | 90 | 90 | 90 | |||
Saturday | 25 | 25 | 25 | 28 | 28 | 28 | |||
Weekend | 44 | 44 | 44 | 51.50 | 51.50 | 51.50 |
Children 5 to 15 years / Adult 20 to 64 years / Young 16 to 19 years / Senior 65 years and more.